Note 24
Non-current interest-bearing liabilities
Group | ||||
2020-03-31 | 2019-03-31 | |||
Liabilities to credit institutions: | ||||
Maturing within 2 years | 917 | 201 | ||
Maturing within 3-5 years | 710 | 418 | ||
Maturing in five years or later | 0 | 1 | ||
Total non-current liabilities to credit institutions | 1,627 | 620 | ||
Lease liability: | ||||
Maturing within 2 years | 141 | - | ||
Maturing within 3-5 years | 251 | - | ||
Maturing in five years or later | 66 | - | ||
Total lease liability | 458 | - | ||
Other interest-bearing liabilities: | ||||
Maturing within 2 years | 48 | 84 | ||
Maturing within 3 years | 17 | 11 | ||
Maturing within 4-5 years | 4 | – | ||
Maturing in five years or later | – | 4 | ||
Total other non-current interest-bearing liabilities | 69 | 99 | ||
Total | 2,154 | 719 | ||
The non-current interest-bearing liabilities in the Parent Company at 31 March 2020 was 1,600 (600). Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 5.0 percent. | ||||
The Addtech Group’s non-current liabilities to credit institutions are divided among currencies as follows: | ||||
2020-03-31 | 2019-03-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
SEK | 1,600 | 1,600 | 600 | 600 |
Other | 3 | 27 | 0 | 0 |
Total | 1,627 | 600 | ||
Parent Company | ||||
2020-03-31 | 2019-03-31 | |||
Liabilities to credit institutions: | ||||
Maturing within 2 years | 900 | 200 | ||
Maturing within 3-5 years | 700 | 400 | ||
Maturing in five years or later | – | – | ||
Total non-current liabilities to credit institutions | 1,600 | 600 | ||
Liabilities to Group companies | 127 | 264 | ||
TOTAL | 1,727 | 864 | ||
The Parent Company's liabilities to Group companies have no fixed maturity dates. |