Note 15

Property, plant and equipment

2020-03-31
Group Buildings and land Leasehold improvements Machinery Equipment Construction in progress Total
Accumulated cost
Opening balance 181 37 332 378 7 935
Acquisition of companies - 2 3 34 - 39
Investments 6 2 21 41 15 85
Disposals and retirement of assets 0 0 -3 -7 - -10
Reclassifications 4 1 4 -1 -10 -2
Translation effect for the year 6 1 8 6 1 22
Closing balance 197 43 365 451 13 1,069
Accumulated depreciation and impairment losses
Opening balance -85 -26 -247 -306 -1 -665
Acquisition of companies - -1 -2 -26 -29
Depreciation -7 -3 -17 -31 -58
Disposals and retirement of assets 0 0 2 4 6
Reclassifications 0 0 0 0 0 0
Translation effect for the year -3 -1 -6 -3 0 -13
Closing balance -95 -31 -270 -362 -1 -759
Carrying amount at year-end 102 12 95 89 12 310
Carrying amount at start of year 96 11 85 72 6 270
2019-03-31
Group Buildings and land Leasehold improvements Machinery Equipment Construction in progress Total
Accumulated cost
Opening balance 143 32 283 332 2 792
Acquisition of companies 23 4 29 27 4 87
Investments 12 2 18 33 5 70
Disposals and retirement of assets -2 -1 -16 0 -19
Reclassifications 3 1 -1 -5 -2
Translation effect for the year 0 1 2 3 1 7
Closing balance 181 37 332 378 7 935
Accumulated depreciation and impairment losses
Opening balance -75 -24 -216 -269 -1 -585
Acquisition of companies -4 -1 -14 -20 -39
Depreciation -6 -3 -17 -27 -53
Disposals and retirement of assets 2 2 12 16
Reclassifications
Translation effect for the year 0 0 -2 -2 0 -4
Closing balance -85 -26 -247 -306 -1 -665
Carrying amount at year-end 96 11 85 72 6 270
Carrying amount at start of year 68 8 67 63 1 207
2020-03-31 2019-03-31
Parent Company Leasehold improvements Equipment Total Leasehold improvments Equipment Total
Accumulated cost
Opening balance 4 3 7 4 3 7
Investments - -
Disposals and retirement of assets
Closing balance 4 3 7 4 3 7
Accumulated depreciation according to plan
Opening balance -4 -2 -6 -3 -2 -5
Depreciation 0 -1 -1 -1 0 -1
Disposals and retirement of assets
Closing balance -4 -3 -7 -4 -2 -6
Carrying amount at year-end 0 0 0 0 1 1
Carrying amount at start of year 0 1 1 1 1 2