| 2019/2020 |
| Restricted equity | Unrestricted equity | |
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 19 | 51 | 18 | 590 | 659 |
Profit for the year | – | – | 209 | 209 |
Comprehensive income for the year | – | – | 209 | 209 |
Dividend | – | – | -336 | -336 |
Call options issued | – | – | 6 | 6 |
Call options exercised | – | – | 33 | 33 |
Repurchase call options | – | – | -23 | -23 |
Repurchase of treasury shares | – | – | -42 | -42 |
EQUITY, CLOSING BALANCE 31 MAR 20 | 51 | 18 | 437 | 506 |
| | | | |
| 2018/2019 |
| Restricted equity | Unrestricted equity | |
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 18 | 51 | 18 | 672 | 741 |
Profit for the year | – | – | 203 | 203 |
Comprehensive income for the year | – | – | 203 | 203 |
Dividend | – | – | -269 | -269 |
Call options issued | – | – | 4 | 4 |
Call options exercised | – | – | 29 | 29 |
Repurchase call options | – | – | -11 | -11 |
Repurchase of treasury shares | – | – | -38 | -38 |
EQUITY, CLOSING BALANCE 31 MAR 19 | 51 | 18 | 590 | 659 |
| | | | |
For comments on shareholders’ equity, refer to Note 20. |