Note 27
Pledged assets and contingent liabilities
Group | Parent Company | |||
2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | |
Pledged assets for liabilities to credit institutions | ||||
Real estate and site leasehold mortgages | 38 | 35 | – | – |
Floating charges | 41 | 13 | – | – |
Other pledged assets | 1 | 1 | – | – |
Total | 80 | 49 | – | – |
Contingent liabilities | ||||
Guarantees and other contingent liabilities | 122 | 25 | 46 | 0 |
Guarantees for subsidiaries 1) | – | – | 136 | 131 |
Total | 122 | 25 | 182 | 131 |
1) Relates to PRI liabilities. |