SEKm | Notes | 2019-03-31 | 2018-03-31 |
ASSETS | | | |
NON-CURRENT ASSETS | | | |
Intangible non-current assets | 14 | 2,953 | 2,463 |
Property, plant and equipment | 15 | 270 | 207 |
Deferred tax assets | 13 | 20 | 15 |
Other financial assets | | 25 | 17 |
Total non-current assets | | 3,268 | 2,702 |
CURRENT ASSETS | | | |
Inventories | 18 | 1,417 | 1,118 |
Tax assets | | 1 | 1 |
Accounts receivable | 3 | 1,887 | 1,360 |
Prepaid expenses and accrued income | 19 | 96 | 93 |
Other receivables | | 81 | 53 |
Cash and cash equivalents | | 295 | 192 |
Total current assets | | 3,777 | 2,817 |
TOTAL ASSETS | | 7,045 | 5,519 |
| | | |
EQUITY AND LIABILITIES | | | |
SHAREHOLDERS’ EQUITY | 20 | | |
Share capital | | 51 | 51 |
Other contributed capital | | 344 | 344 |
Reserves | | 123 | 87 |
Retained earnings, including profit for the year | | 1,952 | 1,603 |
Equity attributable to equity holders of the Parent Company | | 2,470 | 2,085 |
Non-controlling interests | | 50 | 46 |
Total shareholders’ equity | | 2,520 | 2,131 |
LIABILITIES | | | |
NON-CURRENT LIABILITIES | | | |
Non-current interest-bearing liabilities | 24 | 719 | 411 |
Provisions for pensions | 22 | 260 | 229 |
Deferred tax liabilities | 13 | 353 | 322 |
Non-Interest-bearing long-term liablities | | 12 | 11 |
Total non-current liabilities | | 1,344 | 973 |
CURRENT LIABILITIES | | | |
Current interest-bearing liabilities | 25 | 1,277 | 958 |
Accounts payable | | 955 | 694 |
Tax liabilities | | 87 | 61 |
Other liabilities | | 357 | 304 |
Accrued expenses and deferred income | 26 | 458 | 367 |
Provisions | 23 | 47 | 31 |
Total current liabilities | | 3,181 | 2,415 |
Total liabilities | | 4,525 | 3,388 |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | | 7,045 | 5,519 |
| | | |
For information about contingent liabilities and pledged assets, see Note 27 |