Note 16
Leases
Operating leases | Group | Parent Company | ||
Addtech as leasee | 2018/2019 | 2017/2018 | 2018/2019 | 2017/2018 |
Lease payments | ||||
Lease payments made during the financial year | 169 | 121 | 5 | 5 |
of which variable payments | 2 | 1 | – | – |
Future minimum lease payments under non-cancellable contracts fall due as follows: | ||||
Within one year | 148 | 88 | 5 | 5 |
Later than one year and within five years | 369 | 197 | 3 | 9 |
Five years or later | 102 | 25 | – | – |
Total | 619 | 310 | 8 | 14 |
Significant operating leases primarily constitute rental contracts for premises in which the Group conducts business. |
Addtech as lessor
The Group currently has no significant operating lease income.
Finance leases
The Group currently has no significant finance leases.