Note 25
Current interest-bearing liabilities
Group | Parent Company | |||
2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | |
Credit facilities | ||||
Approved overdraft facility | 1,301 | 1,101 | 1,300 | 1,100 |
Approved other liabilities to credit institutions | 400 | 400 | 400 | 400 |
Unutilised portion | -670 | -680 | -670 | -679 |
Credit amount utilised | 1,031 | 821 | 1,030 | 821 |
Other interest-bearing liabilities | 119 | 12 | 100 | |
127 | 125 | – | – | |
Total | 1,277 | 958 | 1,130 | 821 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 5.0 percent. | ||||
The Addtech Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
2019-03-31 | 2018-03-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
SEK | 100 | 100 | – | – |
CNY | 8 | 11 | 8 | 10 |
EUR | 1 | 8 | 0 | 2 |
Total | 119 | 12 | ||
The Group’s financing is primarily managed by the Parent Company Addtech AB. |