Note 27
Pledged assets and contingent liabilities
Group | Parent Company | |||
2019-03-31 | 2018-03-31 | 2019-03-31 | 2018-03-31 | |
Pledged assets for liabilities to credit institutions | ||||
Real estate and site leasehold mortgages | 35 | 29 | – | – |
Floating charges | 14 | 14 | – | – |
Other pledged assets | 9 | 5 | – | – |
Total | 58 | 48 | – | – |
Contingent liabilities | ||||
Guarantees and other contingent liabilities | 25 | 45 | 0 | 0 |
Guarantees for subsidiaries 1) | – | – | 131 | 127 |
Total | 25 | 45 | 131 | 127 |
1) Relates to PRI liabilities. |