Multi-year summary

SEKm, unless stated otherwise 2018/2019 2017/2018 2016/2017 2015/2016
Net sales 10,148 8,022 7,178 6,155
EBITDA 1,137 881 755 570
EBITA 1,085 838 715 536
Operating profit 910 701 604 443
Profit after financial items 865 665 580 423
Profit for the year 672 526 450 333
Intangible non-current assets 2,953 2,463 1,892 1,498
Tangible and financial non-current assets 315 239 217 195
Inventories 1,417 1,118 942 874
Current receivables 2,065 1,507 1,286 1,098
Cash and cash equivalents 295 192 178 140
Total assets 7,045 5,519 4,515 3,805
Shareholders’ equity 2,470 2,085 1,701 1,479
Non-controlling interests 50 46 40 35
Interest-bearing liabilities and provisions 2,256 1,598 1,189 962
Non-interest-bearing liabilities and provisions 2,269 1,790 1,585 1,329
Total shareholders’ equity and liabilities 7,045 5,519 4,515 3,805
Capital employed 4,775 3,728 2,930 2,476
Working capital 2,029 1,591 1,362 1,208
Financial net liabilities 1,960 1,405 1,011 822
Net liabilities, excl. pensions 1,700 1,176 801 623
EBITA margin, % 10.7 10.5 10.0 8.7
Operating margin, % 9.0 8.7 8.4 7.2
Profit margin, % 8.5 8.3 8.1 6.9
Return on equity, % 29 28 28 20
Return on capital employes, % 21 22 23 16
Return on working capital (P/WC), % 53 53 53 44
Equity ratio, % 36 39 39 40
Debt/equity ratio, multiple 0.8 0.7 0.6 0.6
Net debt/equity ratio, multiple 0.7 0.6 0.5 0.4
Interest coverage ratio, multiple 22.1 22.7 23.9 20.3
Financial net liabilities/EBITDA, multiple 1.7 1.6 1.3 1.4
Earnings per share (EPS), SEK 9.85 7.7 6.6 4.85
EPS, after dilution, SEK 9.80 7.65 6.55 4.85
Cash flow per share, SEK 7.80 8.05 8.25 7.10
Shareholders’ equity per share, SEK 36.80 31.10 25.45 22.10
Dividend per share, SEK 5,00 1) 4,00 1) 3.50 3.25
Average number of shares after repurchases, ’000s 67,047 66,950 66,824 66,703
Average number of shares adjusted for dilution, ’000s 67,189 67,178 67,008 66,809
Market price of share at 31 March, SEK 193.00 168.00 148.50 112.00
Cash flow from operating activities 524 539 551 474
Cash flow from investing activities -725 -520 -395 -352
Cash flow from financing activities 294 -12 -126 -52
Cash flow for the year 93 7 30 70
Average number of employees 2,590 2,283 2,133 2,386
Number of employees at year-end 2,759 2,358 2,176 2,076
1) As proposed by the Board of Directors.