Note 15

Property, plant and equipment

2019-03-31
Group Buildings and land Leasehold improvements Machinery Equipment Construction in progress Total
Accumulated cost
At beginning of year 143 32 283 332 2 792
Corporate acquisitions 23 4 29 27 4 87
Investments 12 2 18 33 5 70
Divestments and scrappings -2 -1 -16 0 -19
Reclassifications 3 1 -1 -5 -2
Translation effect for the year 0 1 2 3 1 7
At end of year 181 37 332 378 7 935
Accumulated amortisation and impairment
At beginning of year -75 -24 -216 -269 -1 -585
Corporate acquisitions -4 -1 -14 -20 -39
Depreciation/amortisation -6 -3 -17 -27 -53
Divestments and scrappings 2 2 12 16
Reclassifications
Translation effect for the year 0 0 -2 -2 0 -4
At end of year -85 -26 -247 -306 -1 -665
Carrying amount at year-end 96 11 85 72 6 270
Carrying amount at start of year 68 8 67 63 1 207
2018-03-31
Group Buildings and land Leasehold improvements Machinery Equipment Construction in progress Total
Accumulated cost
At beginning of year 128 30 250 278 3 689
Corporate acquisitions 7 1 32 40
Investments 1 0 22 24 1 48
Divestments and scrappings 0 -4 -11 0 -15
Reclassifications 1 0 3 1 -2 3
Translation effect for the year 6 2 11 8 0 27
At end of year 143 32 283 332 2 792
Accumulated amortisation and impairment
At beginning of year -61 -21 -194 -222 -1 -499
Corporate acquisitions -5 -1 -25 -31
Depreciation/amortisation -4 -2 -15 -22 0 -43
Divestments and scrappings 0 3 9 12
Reclassifications -1 0 -1 -1 -3
Translation effect for the year -4 -1 -8 -8 0 -21
At end of year -75 -24 -216 -269 -1 -585
Carrying amount at year-end 68 8 67 63 1 207
Carrying amount at start of year 67 9 56 56 2 190
Parent Company 2019-03-31 2018-03-31
Leasehold improvements Equipment Total Leasehold improvments Equipment Total
Accumulated cost
At beginning of year 4 3 7 4 3 7
Investments 0 0 0
Divestments and scrappings
At end of year 4 3 7 4 3 7
Accumulated depreciation according to plan
At beginning of year -3 -2 -5 -2 -2 -4
Depreciation/amortisation -1 0 -1 -1 0 -1
Divestments and scrappings
At end of year -4 -2 -6 -3 -2 -5
Carrying amount at year-end 0 1 1 1 1 2
Carrying amount at start of year 1 1 2 2 1 3