Note 24
Non-current interest-bearing liabilities
Group | ||||
2019-03-31 | 2018-03-31 | |||
Liabilities to credit institutions: | ||||
Maturing within 2 years | 201 | 302 | ||
Maturing within 3-5 years | 418 | 1 | ||
Maturing in five years or later | 1 | – | ||
Total non-current liabilities to credit institutions | 620 | 303 | ||
Other interest-bearing liabilities: | ||||
Maturing within 2 years | 84 | 89 | ||
Maturing within 3 years | 11 | 19 | ||
Maturing within 4-5 years | – | – | ||
Maturing in five years or later | 4 | – | ||
Total other non-current interest-bearing liabilities | 99 | 108 | ||
Total | 719 | 411 | ||
The non-current interest-bearing liabilities in the Parent Company at 31 March 2019 was 600 (300). Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 5.0 percent. | ||||
The Addtech Group’s non-current liabilities to credit institutions are divided among currencies as follows: | ||||
2019-03-31 | 2018-03-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
SEK | 600 | 600 | 300 | 300 |
Other | 0 | 0 | 3 | |
Total | 600 | 303 | ||
Parent Company | ||||
2019-03-31 | 2018-03-31 | |||
Liabilities to credit institutions: | ||||
Maturing within 2 years | 200 | 300 | ||
Maturing within 3-5 years | 400 | – | ||
Maturing in five years or later | – | – | ||
Total non-current liabilities to credit institutions | 600 | 300 | ||
Liabilities to Group companies | 264 | 291 | ||
Total | 864 | 591 | ||
The Parent Company's liabilities to Group companies have no fixed maturity dates. |