Consolidated Balance Sheet
SEKm | Notes | 2017-03-31 | 2016-03-31 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible non-current assets | 14 | 1,892 | 1,498 |
Property, plant and equipment | 15 | 190 | 168 |
Deferred tax assets | 13 | 8 | 6 |
Other financial assets | 19 | 21 | |
Total non-current assets | 2,109 | 1,693 | |
CURRENT ASSETS | |||
Inventories | 18 | 942 | 874 |
Tax assets | 10 | 24 | |
Accounts receivable | 3 | 1,170 | 972 |
Prepaid expenses and accrued income | 19 | 68 | 74 |
Other receivables | 38 | 28 | |
Cash and cash equivalents | 178 | 140 | |
Total current assets | 2,406 | 2,112 | |
TOTAL ASSETS | 4,515 | 3,805 | |
EQUITY AND LIABILITIES | |||
SHAREHOLDERS’ EQUITY | 20 | ||
Share capital | 51 | 51 | |
Other contributed capital | 344 | 344 | |
Reserves | -25 | -77 | |
Retained earnings, including profit for the year | 1,331 | 1,161 | |
Equity attributable to equity holders of the Parent Company | 1,701 | 1,479 | |
Non-controlling interests | 40 | 35 | |
Total shareholders’ equity | 1,741 | 1,514 | |
LIABILITIES | |||
NON-CURRENT LIABILITIES | |||
Non-current interest-bearing liabilities | 24 | 69 | 41 |
Provisions for pensions | 22 | 210 | 199 |
Deferred tax liabilities | 13 | 278 | 242 |
Non-Interest-bearing long-term liablities | 18 | 0 | |
Total non-current liabilities | 575 | 482 | |
CURRENT LIABILITIES | |||
Current interest-bearing liabilities | 25 | 910 | 721 |
Accounts payable | 622 | 570 | |
Tax liabilities | 45 | 23 | |
Other liabilities | 273 | 190 | |
Accrued expenses and deferred income | 26 | 323 | 292 |
Provisions | 23 | 26 | 13 |
Total current liabilities | 2,199 | 1,809 | |
Total liabilities | 2,774 | 2,291 | |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 4,515 | 3,805 | |
For information about contingent liabilities and pledged assets, see Note 27 |
Latest updated: 7/10/2017 2:01:14 PM by charlotte.becker@oxp.se