Consolidated Income Statement
SEKm | Notes | 2016/2017 | 2015/2016 |
---|---|---|---|
Continuing operations | |||
Net sales | 4, 5 | 7,178 | 6,155 |
Cost of sales | -4,939 | -4,244 | |
Gross profit | 2,239 | 1,911 | |
Selling expenses | -1,241 | -1,100 | |
Administrative expenses | -432 | -384 | |
Other operating income | 9 | 48 | 28 |
Other operating expenses | 9 | -12 | -13 |
Income from associated companies | 2 | 1 | |
Operating profit | 3-10,16 | 604 | 443 |
Finance income | 11 | 2 | 2 |
Finance costs | 11 | -26 | -22 |
Net financial items | -24 | -20 | |
Profit before tax | 580 | 423 | |
Income tax expense | 13 | -130 | -90 |
PROFIT FOR THE YEAR, CONTINUING OPERATIONS | 450 | 333 | |
Discontinued operations | |||
Net profit from discontinued operations | – | 1,636 | |
PROFIT FOR THE YEAR, DISCONTINUED OPERATIONS | 34 | – | 1,636 |
PROFIT FOR THE YEAR | 450 | 1,969 | |
Attributable to: | |||
Equity holders of the Parent Company | 440 | 1,950 | |
Non-controlling interests | 10 | 19 | |
Earnings per share before dilution (EPS), (SEK) | 30 | ||
Continuing operations | 6.60 | 4.85 | |
Discontinued operations | – | 24.35 | |
Total earnings per share before dilution | 6.60 | 29.20 | |
Earnings per share after dilution (EPS), (SEK) | 30 | ||
Continuing operations | 6.55 | 4.85 | |
Discontinued operations | – | 24.35 | |
Total earnings per share after dilution | 6.55 | 29.20 | |
Average number of shares after repurchases (’000s) | 66,824 | 66,703 | |
Number of shares at end of period after repurchases (’000s) | 66,824 | 66,958 |
Consolidated Statement of Comprehensive Income
SEKm | 2016/2017 | 2015/2016 |
---|---|---|
Profit for the year | 450 | 1,969 |
Components that will be reclassified to profit of the year | ||
Cash flow hedges | 1 | -2 |
Foreign currency translation differences for the period | 52 | -58 |
Tax attributable to items that can later be reversed in profit or loss | 0 | 0 |
Components that will not be reclassified to profit of the year | ||
Revaluations of defined benefit pension plans | -13 | 44 |
Tax attributable to items not to be reversed in profit or loss | 3 | -10 |
Other comprehensive income | 43 | -26 |
Comprehensive income for the year | 493 | 1,943 |
Attributable to: | ||
Equity holders of the Parent Company | 482 | 1,925 |
Non-controlling interests | 11 | 18 |
Latest updated: 7/10/2017 2:01:07 PM by charlotte.becker@oxp.se