The division into business areas reflects Addtech's internal organisation and reporting system. Addtech reports its business areas as operating segments. Addtech is organised into four business areas: Components, Energy, Industrial Process and Power Solutions.
Components markets and sells components and sub-systems in mechanics, electromechanics, hydraulics and electronics as well as automation solutions. Its customers are mainly in the manufacturing industry.
Energy markets and sells products for the transmission and distribution of electricity and products in electrical safety, electrical installation and connection technology (circuitry). Its customers mainly operate in the energy and electrical installation market via specifiers and electricity wholesalers.
Industrial Process markets and sells solutions, sub-systems and components (often under own brand) which help to optimise industrial processes and flows. Its customers mainly operate in the North European manufacturing industry.
Power Solutions develops, markets and sells components and system solutions that ensure power supply, as well as operation and control of movements or energy flows, such as battery solutions and products used in the interaction between humans and machines. The business area's customers mainly work with special vehicles, telecoms, environmental technology and medical technology.
Data by operating segment | 2016/2017 | 2015/2016 | ||||
---|---|---|---|---|---|---|
Net sales | External | Internal | Total | External | Internal | Total |
Components | 2,354 | 1 | 2,355 | 2,027 | 2 | 2,029 |
Energy | 1,806 | 1 | 1,807 | 1,486 | 1 | 1,487 |
Industrial Process | 1,580 | 5 | 1,585 | 1,418 | 5 | 1,423 |
Power Solutions | 1,438 | 1 | 1,439 | 1,224 | 2 | 1,226 |
Parent Company and Group items | – | -8 | -8 | 0 | -10 | -10 |
Total | 7,178 | 0 | 7,178 | 6,155 | 0 | 6,155 |
2016/2017 | 2015/2016 | |||||
Operating profit/loss, assets and liabilities | Operating profit /loss | Assets 1) | Liabilities 1) | Operating profit /loss | Assets 1) | Liabilities 1) |
Components | 153 | 1,429 | 407 | 122 | 1,086 | 339 |
Energy | 183 | 1,129 | 292 | 115 | 997 | 246 |
Industrial Process | 110 | 858 | 264 | 101 | 706 | 236 |
Power Solutions | 170 | 759 | 239 | 122 | 680 | 209 |
Parent Company and Group items | -12 | 340 | 1,572 | -17 | 336 | 1,261 |
Operating profit/loss, assets and liabilities | 604 | 4,515 | 2,774 | 443 | 3,805 | 2,291 |
Finance income and expenses | -24 | -20 | ||||
Profit after financial items | 580 | 423 | ||||
1) Does not include balances in Group accounts or financial transactions with Group companies. |
2016/2017 | 2015/2016 | |||||
---|---|---|---|---|---|---|
Investments in non-current assets | Intangible 1) | Property, plant and equipment 1) | Total | Intangible 1) | Property, plant and equipment 1) | Total |
Components | 1 | 18 | 19 | 3 | 6 | 9 |
Energy | 0 | 12 | 12 | 0 | 10 | 10 |
Industrial Solutions | 1 | 20 | 21 | 1 | 13 | 14 |
Power Solutions | 7 | 7 | 14 | 1 | 6 | 7 |
Discontinued operations | – | – | – | 1 | 33 | 34 |
Parent Company and Group Items | 0 | 1 | 1 | 13 | 2 | 15 |
Total | 9 | 58 | 67 | 19 | 70 | 89 |
1) The amounts do not include the effects from acquisitions. | ||||||
2016/2017 | 2015/2016 | |||||
Depreciation/amortisation of non-current assets | Intangible | Property, plant and equipment | Total | Intangible | Property, plant and equipment | Total |
Components | -35 | -10 | -45 | -28 | -8 | -36 |
Energy | -43 | -10 | -53 | -35 | -9 | -44 |
Industrial Solutions | -16 | -11 | -27 | -13 | -11 | -24 |
Power Solutions | -17 | -6 | -23 | -14 | -5 | -19 |
Discontinued operations | – | – | 0 | -26 | -13 | -39 |
Parent Company and Group Items | -1 | -2 | -3 | -3 | -2 | -5 |
Total | -112 | -39 | -151 | -119 | -48 | -167 |
Significant profit or loss items, other than depreciation or amortisation, not matched by payments in 2015/2016 | Capital gains | Change in pension liability | Other items | Total | ||
Components | 0 | 3 | -6 | -3 | ||
Energy | 0 | -5 | 5 | 0 | ||
Industrial Solutions | 0 | 0 | -3 | -3 | ||
Power Solutions | -9 | 1 | 8 | 0 | ||
Parent Company and Group Items | 0 | -2 | -8 | -10 | ||
Total | -9 | -3 | -4 | -16 |
Data by country | 2016/2017 | 2015/2016 | ||||
---|---|---|---|---|---|---|
Net sales, external | Assets 1) | Of which non-current assets | Net sales, external | Assets 1) | Of which non-current assets | |
Sweden | 2,581 | 2,035 | 972 | 2,324 | 1,717 | 764 |
Denmark | 1,048 | 573 | 213 | 978 | 543 | 210 |
Finland | 903 | 539 | 230 | 750 | 422 | 169 |
Norway | 1,098 | 831 | 511 | 837 | 756 | 456 |
Other countries | 1,548 | 400 | 157 | 1,266 | 201 | 59 |
Parent Company, Group items and unallocated assets | – | 137 | -1 | – | 166 | 8 |
Total | 7,178 | 4,515 | 2,082 | 6,155 | 3,853 | 1,741 |
1) Does not include Group account balances and financial assets. External net sales are based on the customers' location, and the carrying amounts of assets are based on where the assets are located. | ||||||
2016/2017 | 2015/2016 | |||||
Investments in non-current assets | Intangible | Property, plant and equipent | Total | Intangible | Property, plant and equipent | Total |
Sweden | 3 | 19 | 22 | 17 | 12 | 29 |
Denmark | 1 | 9 | 10 | 1 | 4 | 5 |
Finland | 0 | 14 | 14 | 0 | 5 | 5 |
Norway | 0 | 4 | 4 | – | 3 | 3 |
Other countries | 5 | 12 | 17 | 0 | 13 | 13 |
Discontinued operations | – | – | 0 | 1 | 33 | 34 |
Total | 9 | 58 | 67 | 19 | 70 | 89 |
The Group has no single customer whose revenues account for 10 percent of total revenue, for which reason there is no related reporting.