Group | Parent Company | |||
---|---|---|---|---|
2017-03-31 | 2016-03-31 | 2017-03-31 | 2016-03-31 | |
Credit facilities | ||||
Approved overdraft facility | 1,102 | 1,002 | 1,100 | 1,000 |
Approved other liabilities to credit institutions | 400 | 300 | 400 | 300 |
Unutilised portion | -641 | -615 | -639 | -613 |
Credit amount utilised | 861 | 687 | 861 | 687 |
Other interest-bearing liabilities | 49 | 34 | – | – |
Total | 910 | 721 | 861 | 687 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 5.0 percent. | ||||
The Addtech Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
2017-03-31 | 2016-03-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
SEK | – | – | 301 | 301 |
CNY | 8 | 10 | 8 | 10 |
NOK | – | – | 2 | 2 |
Total | 10 | 313 | ||
The Group’s financing is primarily managed by the Parent Company Addtech AB. |