Group 2016/2017 | Premises | Personnel | Warranties | Other | Total |
---|---|---|---|---|---|
Carrying amount at start of period | 0 | 1 | 2 | 10 | 13 |
Acquisitions | – | – | 3 | – | 3 |
Provisions made during the period | 4 | 2 | 11 | 0 | 17 |
Amounts utilised during the period | – | -1 | 0 | -5 | -6 |
Unutilised amounts reversed | – | – | -1 | – | -1 |
Translation effects | 0 | – | 0 | – | 0 |
Carrying amount at end of period | 4 | 2 | 15 | 5 | 26 |
Group 2015/2016 | Premises | Personnel | Warranties | Other | Total |
Carrying amount at start of period | 3 | 2 | 1 | 5 | 11 |
Provisions made during the period | 1 | 4 | 1 | 10 | 16 |
Amounts utilised during the period | -4 | -2 | 0 | -3 | -9 |
Unutilised amounts reversed | 0 | -3 | 0 | -1 | -4 |
Translation effects | 0 | 0 | 0 | -1 | -1 |
Carrying amount at end of period | 0 | 1 | 2 | 10 | 13 |
The provision for premises refers to premises that the Group has vacated and cannot sublet or use during the remainder of the lease.
The provision refers to costs of personnel, including estimated remuneration upon termination of employment in connection with changes in operations. A provision is made when there is an approved restructuring plan and the restructuring has been announced.
Recognised provisions for warranties associated with products and services are based on calculations performed based on historical data or, in specific cases, on an individual assessment.
Other includes provisions not classified under premises, personnel or warranties, such as equipment that cannot be used due to changes in operations. All provisions are classified as short-term and are expected to lead to an outflow of resources within 12 months of the end of the reporting period.