Parent Company Balance Sheet
SEKm | Notes | 2016-03-31 | 2015-03-31 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible non-current assets | 14 | 0 | 0 |
Property, plant and equipment | 15 | 4 | 4 |
Non-current financial assets | |||
Interests in Group companies | 17 | 1,004 | 1,004 |
Receivables from Group companies | 17 | 1,442 | 1,489 |
Total non-current financial assets | 2,446 | 2,493 | |
Total non-current assets | 2,450 | 2,497 | |
CURRENT ASSETS | |||
Receivables from Group companies | 283 | 354 | |
Tax assets | 9 | – | |
Other receivables | 5 | 2 | |
Prepaid expenses and accrued income | 19 | 7 | 7 |
Total current receivables | 304 | 363 | |
Cash and bank balances | – | – | |
Total current assets | 304 | 363 | |
TOTAL ASSETS | 2,754 | 2,860 | |
EQUITY AND LIABILITIES | 20 | ||
SHAREHOLDERS’ EQUITY | |||
Restricted equity | |||
Share capital (3 237 672 A shares, 64 960 824 B shares) | 51 | 51 | |
Legal reserve | 18 | 18 | |
Unrestricted equity | |||
Retained earnings | 625 | 710 | |
Profit for the year | 142 | 195 | |
TOTAL SHAREHOLDERS’ EQUITY | 836 | 974 | |
UNTAXED RESERVES | 21 | 375 | 355 |
PROVISIONS | |||
Provisions for pensions and similar obligations | 22 | 16 | 16 |
LIABILITIES | |||
Liabilities to Group companies | 24 | 390 | 533 |
Total non-current liabilities | 390 | 533 | |
Liabilities to credit institutions | 25 | 687 | 509 |
Accounts payable | 8 | 2 | |
Liabilities to Group companies | 422 | 447 | |
Tax liabilities | 0 | 5 | |
Other liabilities | 3 | 5 | |
Accrued expenses and deferred income | 26 | 17 | 14 |
Total current liabilities | 1,137 | 982 | |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 2,754 | 2,860 | |
Pledged assets | 27 | – | – |
Contingent liabilities | 27 | 119 | 157 |
Latest updated: 2/10/2016 11:37:21 AM by alexander.paziraei@oxp.se