Parent Company | 2016-03-31 | 2015-03-31 |
---|---|---|
Tax allocation reserve, allocation for tax assessment 2011 | - | 35 |
Tax allocation reserve, allocation for tax assessment 2012 | 49 | 49 |
Tax allocation reserve, allocation for tax assessment 2013 | 61 | 61 |
Tax allocation reserve, allocation for tax assessment 2014 | 67 | 67 |
Tax allocation reserve, allocation for tax assessment 2015 | 67 | 67 |
Tax allocation reserve, allocation for tax assessment 2016 | 75 | 75 |
Tax allocation reserve, allocation for tax assessment 2017 | 55 | - |
Accumulated excess depreciation/amortisation | 1 | 1 |
Closing balance | 375 | 355 |
SEK 83 million of the Parent Company’s total untaxed reserves of SEK 375 million represent deferred tax included in the deferred tax line item in the consolidated balance sheet. |