Group | Parent Company | |||
---|---|---|---|---|
2016-03-31 | 2015-03-31 | 2016-03-31 | 2015-03-31 | |
Pledged assets for liabilities to credit institutions | ||||
Real estate and site leasehold mortgages | 23 | 21 | – | – |
Floating charges | 42 | 38 | – | – |
Other pledged assets | 4 | 17 | – | – |
Total | 69 | 76 | – | – |
Contingent liabilities | ||||
Guarantees and other contingent liabilities | 18 | 22 | 0 | 0 |
Guarantees for subsidiaries 1) | – | – | 119 | 156 |
Total | 18 | 22 | 119 | 156 |
1) Relates to PRI liabilities. |