2016-03-31 | 2015-03-31 | |||||
---|---|---|---|---|---|---|
Group | Financial assets 1) | Non-current receivables | Total | Financial assets 1) | Non-current receivables | Total |
Accumulated cost | ||||||
Opening balance | 15 | 5 | 20 | 13 | 4 | 17 |
Acquisition of companies | 6 | 2 | 8 | 0 | 0 | 0 |
Deductions of assets | -5 | -3 | -8 | – | 0 | 0 |
Additions of assets | 1 | 0 | 1 | 1 | 1 | 2 |
Translation effect for the year | 0 | 0 | 0 | 1 | 0 | 1 |
Closing balance | 17 | 4 | 21 | 15 | 5 | 20 |
Accumulated impairment losses | ||||||
Opening balance | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction of depreciation/amortisation | – | 0 | 0 | – | 0 | 0 |
Closing balance | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying amount at year-end | 17 | 4 | 21 | 15 | 5 | 20 |
1) Financial assets primarily consist of shares in associated companies and housing corporations. |
Parent Company | ||||||
---|---|---|---|---|---|---|
Receivables from Group companies | 2016-03-31 | 2015-03-31 | ||||
Opening balance | 1,489 | 1,217 | ||||
Increase during the year | 99 | 326 | ||||
Decrease during the year | -146 | -54 | ||||
Carrying amount at year-end | 1,442 | 1,489 | ||||
Parent Company | ||||||
Carrying amount | Carrying amount | |||||
Specification of interests in Group companies | Country | Number of shares | Quotient value | Holding % | 2016-03-31 | 2015-03-31 |
Addtech Nordic AB, 556236-3076, Stockholm | Sweden | 1,750 | 100 | 100 | 1,004 | 1,004 |
Addtech Holding AB, 556995-8126, Stockholm | Sweden | 500,000 | 1 | 100 | - | 0 |
Total | 1,004 | 1,004 | ||||
A complete statutory specification is included as an annex to the annual accounts submitted to the Swedish Companies Registration Office. The specification can be obtained from Addtech AB. |
Parent Company | ||
---|---|---|
Interests in Group companies | 2016-03-31 | 2015-03-31 |
Accumulated cost | ||
Opening balance | 1,119 | 1,266 |
New investment | – | 0 |
Intra-Group restructuring (disposal of subsidiaries) | 0 | -147 |
Closing balance | 1,119 | 1,119 |
Accumulated impairment losses | ||
Opening balance | -115 | -115 |
Closing balance | -115 | -115 |
Carrying amount at year-end | 1,004 | 1,004 |
Carrying amount at start of year | 1,004 | 1,151 |
Carrying amounts and financial instruments are recognised in the balance sheet according to the following tables. | ||||||
---|---|---|---|---|---|---|
2016-03-31 | ||||||
Group | Measured at fair value through profit | Derivatives used in hedge accounting | Unlisted equity instruments reported at cost | Accounts receivable and loan receivables | Other liabilities | Total carrying amount |
Other financial assets | – | – | 7 | – | – | 7 |
Non-current receivables | – | – | – | 4 | – | 4 |
Accounts receivable | – | – | – | 972 | – | 972 |
Other receivables | 2 | 1 | – | 25 | – | 28 |
Cash and cash equivalents | – | – | – | 140 | – | 140 |
Non-current interest-bearing liabilities | 35 | – | – | – | 6 | 41 |
Current interest-bearing liabilities | 20 | – | – | – | 701 | 721 |
Accounts payable | – | – | – | – | 570 | 570 |
Other liabilities | 2 | 3 | – | – | – | 5 |
Total | 59 | 4 | 7 | 1,141 | 1,277 | 2,488 |
2015-03-31 | ||||||
Group | Measured at fair value through profit | Derivatives used in hedge accounting | Unlisted equity instruments reported at cost | Accounts receivable and loan receivables | Other liabilities | Total carrying amount |
Other financial assets | – | – | 10 | – | – | 10 |
Non-current receivables | – | – | – | 5 | – | 5 |
Accounts receivable | – | – | – | 1,043 | – | 1,043 |
Other receivables | 3 | 3 | – | 29 | – | 35 |
Cash and cash equivalents | – | – | – | 83 | – | 83 |
Non-current interest-bearing liabilities | 13 | – | – | – | 7 | 20 |
Current interest-bearing liabilities | 18 | – | – | – | 555 | 573 |
Accounts payable | – | – | – | – | 619 | 619 |
Other liabilities | 5 | 1 | – | – | – | 6 |
Total | 39 | 4 | 10 | 1,160 | 1,181 | 2,394 |
Current and non-current loans are carried at amortised cost. The difference between carrying amount and fair value is marginal for these items. The same applies to other financial instrument for larger amounts, since maturity is short. |
Financial instruments, SEKm | 31 Mar 16 | 31 Mar 15 | ||||
---|---|---|---|---|---|---|
Carrying amount | Level 2 | Level 3 | Carrying amount | Level 2 | Level 3 | |
Derivatives used in hedge accounting | 1 | 1 | – | 3 | 3 | – |
Derivatives held for trading purposes | 2 | 2 | – | 3 | 3 | – |
Total financial assets at fair value per level | 3 | 3 | – | 6 | 6 | – |
Derivatives used in hedge accounting | 3 | 3 | – | 1 | 1 | – |
Derivatives held for trading purposes | 2 | 2 | – | 5 | 5 | – |
Contingent considerations | 55 | – | 55 | 31 | – | 31 |
Total financial liabilities at fair value per level | 60 | 5 | 55 | 37 | 6 | 31 |
Fair value and carrying amount are recognised in the balance sheet according to the table above. Level 1 refers to when fair value is determined based on quoted prices in an active market. At the end of the reporting period, the Group had no items in this category. Level 2 refers to when fair value is determined based on either directly or indirectly observable market data not included in level 1. This is done for foreign currency accounts and embedded derivatives. Level 3 is not observable in the market. A cash flow-based valuation is carried out for the Group's contingent considerations. For the Group’s other financial assets and liabilities, fair value is estimated to be equal to the carrying amount. |
Contingent considerations | 2015/2016 | 2014/2015 |
---|---|---|
Carrying amount, opening balance | 31 | 27 |
Acquisitions during the year | 54 | 31 |
Reversed through profit or loss | -10 | -13 |
Consideration paid | -21 | -17 |
Interest expenses | 2 | 1 |
Exchange differences | -1 | 2 |
Carrying amount, closing balance | 55 | 31 |
Impact of financial instruments on net earnings | 2015/2016 | 2014/2015 |
Assets and liabilities measured at fair value through profit or loss | -3 | -1 |
Derivatives used in hedge accounting | -3 | -1 |
Accounts receivable and loan receivables | -3 | -1 |
Available-for-sale financial assets | – | – |
Other liabilities | -8 | -8 |
Total | -17 | -11 |