Group | Parent Company | |||
---|---|---|---|---|
2016-03-31 | 2015-03-31 | 2016-03-31 | 2015-03-31 | |
Bank overdraft facility | ||||
Approved credit limit | 1,002 | 800 | 1,000 | 800 |
Unutilised portion | -615 | -391 | -613 | -391 |
Credit amount utilised | 387 | 409 | 387 | 409 |
Other liabilities to credit institutions | 313 | 112 | 300 | 100 |
Other interest-bearing liabilities | 21 | 52 | – | – |
Total | 721 | 573 | 687 | 509 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 5.0 percent and undiscounted amount of a total of SEK 24 million. | ||||
The Addtech Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
2016-03-31 | 2015-03-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
SEK | 301 | 301 | 100 | 100 |
CNY | 8 | 10 | 9 | 12 |
NOK | 2 | 2 | 0 | 0 |
PLN | – | – | – | – |
EUR | – | – | 0 | 0 |
TTD | – | – | 0 | 0 |
Total | 313 | 112 | ||
The Group’s financing is primarily managed by the Parent Company Addtech AB. | ||||
The Parent Company’s bank overdraft facility at 31 March 2016 varies from 0.30 to 1.81 percent interest depending on what currency utilised credit amount consists of. | ||||
The Parent Company’s loans in SEK carry a fixed interest rate, which was 0.80 percent at 31 March 2016. | ||||
Loans in CNY carry a variable interest rate, which was 4.92 percent at 31 March 2016. | ||||
Loans in NOK carry a fixed interest rate, which was 5.75 percent at 31 March 2016. |