Parent Company Balance Sheet
SEKm | Notes | 2017-03-31 | 2016-03-31 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible non-current assets | 14 | – | 0 |
Property, plant and equipment | 15 | 3 | 4 |
Non-current financial assets | |||
Interests in Group companies | 17 | 1,004 | 1,004 |
Receivables from Group companies | 17 | 1,478 | 1,442 |
Total non-current financial assets | 2,482 | 2,446 | |
Total non-current assets | 2,485 | 2,450 | |
CURRENT ASSETS | |||
Receivables from Group companies | 406 | 283 | |
Tax assets | – | 9 | |
Other receivables | 2 | 5 | |
Prepaid expenses and accrued income | 19 | 8 | 7 |
Total current receivables | 416 | 304 | |
Cash and bank balances | – | – | |
Total current assets | 416 | 304 | |
TOTAL ASSETS | 2,901 | 2,754 | |
EQUITY AND LIABILITIES | 20 | ||
SHAREHOLDERS’ EQUITY | |||
Restricted equity | |||
Share capital (3 237 672 A shares, 64 960 824 B shares) | 51 | 51 | |
Legal reserve | 18 | 18 | |
Unrestricted equity | |||
Retained earnings | 516 | 625 | |
Profit for the year | 210 | 142 | |
TOTAL SHAREHOLDERS’ EQUITY | 795 | 836 | |
UNTAXED RESERVES | 21 | 417 | 375 |
PROVISIONS | |||
Provisions for pensions and similar obligations | 22 | 15 | 16 |
LIABILITIES | |||
Liabilities to Group companies | 24 | 278 | 390 |
Total non-current liabilities | 278 | 390 | |
Liabilities to credit institutions | 25 | 861 | 687 |
Accounts payable | 1 | 8 | |
Liabilities to Group companies | 500 | 422 | |
Tax liabilities | 16 | – | |
Other liabilities | 2 | 3 | |
Accrued expenses and deferred income | 26 | 16 | 17 |
Total current liabilities | 1,396 | 1,137 | |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 2,901 | 2,754 |
Latest updated: 7/10/2017 2:01:13 PM by charlotte.becker@oxp.se