Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 16 | 51 | 18 | 767 | 836 |
Profit for the year | – | – | 210 | 210 |
Comprehensive income for the year | – | – | 210 | 210 |
Dividend | – | – | -218 | -218 |
Distribution of AddLife | – | – | -5 | -5 |
Call options issued | – | – | 4 | 4 |
Call options exercised | – | – | 14 | 14 |
Repurchase call options | – | – | -6 | -6 |
Repurchase of treasury shares | – | – | -40 | -40 |
EQUITY, CLOSING BALANCE 31 MAR 17 | 51 | 18 | 726 | 795 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 15 | 51 | 18 | 905 | 974 |
Profit for the year | – | – | 142 | 142 |
Comprehensive income for the year | – | – | 142 | 142 |
Dividend | – | – | -217 | -217 |
Distribution of AddLife | – | – | -79 | -79 |
Call options issued | – | – | 3 | 3 |
Call options exercised | – | – | 58 | 58 |
Repurchase of treasury shares | – | – | -45 | -45 |
EQUITY, CLOSING BALANCE 31 MAR 16 | 51 | 18 | 767 | 836 |
For comments on shareholders’ equity, refer to Note 20. |
Latest updated: 7/10/2017 2:01:13 PM by charlotte.becker@oxp.se