Consolidated Balance Sheet
SEKm | Notes | 2016-03-31 | 2015-03-31 |
---|---|---|---|
ASSETS | |||
NON-CURRENT ASSETS | |||
Intangible non-current assets | 14 | 1,498 | 1,543 |
Property, plant and equipment | 15 | 168 | 198 |
Deferred tax assets | 13 | 6 | 4 |
Other financial assets | 17 | 21 | 20 |
Total non-current assets | 1,693 | 1,765 | |
CURRENT ASSETS | |||
Inventories | 18 | 874 | 849 |
Tax assets | 24 | 14 | |
Accounts receivable | 3 | 972 | 1,043 |
Prepaid expenses and accrued income | 19 | 74 | 64 |
Other receivables | 28 | 35 | |
Cash and cash equivalents | 140 | 83 | |
Total current assets | 2,112 | 2,088 | |
TOTAL ASSETS | 3,805 | 3,853 | |
EQUITY AND LIABILITIES | |||
SHAREHOLDERS’ EQUITY | 20 | ||
Share capital | 51 | 51 | |
Other contributed capital | 344 | 344 | |
Reserves | -77 | -18 | |
Retained earnings, including profit for the year | 1,161 | 1,127 | |
Equity attributable to equity holders of the Parent Company | 1,479 | 1,504 | |
Non-controlling interests | 35 | 35 | |
Total shareholders’ equity | 1,514 | 1,539 | |
LIABILITIES | |||
NON-CURRENT LIABILITIES | |||
Non-current interest-bearing liabilities | 24 | 41 | 20 |
Provisions for pensions | 22 | 199 | 318 |
Deferred tax liabilities | 13 | 242 | 217 |
Total non-current liabilities | 482 | 555 | |
CURRENT LIABILITIES | |||
Current interest-bearing liabilities | 25 | 721 | 573 |
Accounts payable | 570 | 619 | |
Tax liabilities | 23 | 40 | |
Other liabilities | 190 | 211 | |
Accrued expenses and deferred income | 26 | 292 | 305 |
Provisions | 23 | 13 | 11 |
Total current liabilities | 1,809 | 1,759 | |
Total liabilities | 2,291 | 2,314 | |
TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES | 3,805 | 3,853 | |
For information about contingent liabilities and pledged assets, see Note 27 |
Latest updated: 6/20/2016 11:48:26 AM by Xjamilah.elali@addtech.com