Addtech's largest shareholders, 31 March 2017
Proportion of | ||||
---|---|---|---|---|
Shareholder | Class A shares | Class B shares | capital, % | votes, % |
Anders Börjesson (family) | 1,492,776 | 121,050 | 2.4 | 15.5 |
Tom Hedelius | 1,447,776 | 16,200 | 2.2 | 14.9 |
Swedbank Robur Fonder | 0 | 6,420,560 | 9.4 | 6.6 |
Lannebo Fonder | 0 | 5,987,813 | 8.8 | 6.2 |
SEB Investment Management | 0 | 5,095,610 | 7.5 | 5.2 |
Livförsäkringsbolaget Skandia | 0 | 2,538,485 | 3.7 | 2.6 |
AMF Försäkringar och Fonder | 0 | 2,125,000 | 3.1 | 2.2 |
State Street Bank And Trust Com. Boston | 0 | 2,020,451 | 3.0 | 2.1 |
Odin Fonder | 0 | 2,000,633 | 2.9 | 2.1 |
State Street Bank And Trust Client | 0 | 1,846,318 | 2.7 | 1.9 |
Familjen Säve | 60,000 | 1,210,000 | 1.9 | 1.9 |
Sandrew AB | 0 | 1,800,000 | 2.6 | 1.8 |
Didner & Gerge Fonder Aktiebolag | 0 | 1,454,154 | 2.1 | 1.5 |
Handelsbankens Fonder | 0 | 1,383,334 | 2.0 | 1.4 |
Fidelity Low Priced Stock Found | 0 | 1,323,400 | 1.9 | 1.4 |
Total 15 largest owners 3) | 3,000,552 | 35,343,008 | 56.2 | 67.3 |
3) The proportion of capital and votes includes the shares held in treasury by Addtech AB. |
Latest updated: 7/10/2017 2:01:06 PM by charlotte.becker@oxp.se