Size classes
Number of shares | % of share capital | Number of shareholders | % of number of shareholders |
---|---|---|---|
1 - 500 | 1 | 2,872 | 60 |
501 - 1 000 | 1 | 618 | 13 |
1 001 - 5 000 | 3 | 861 | 18 |
5 001 - 10 000 | 2 | 176 | 3 |
10 001 - 15 000 | 1 | 57 | 1 |
15 001 - 20 000 | 1 | 26 | 1 |
20 001 - | 91 | 181 | 4 |
Total | 100 | 4,791 | 100 |
Latest updated: 7/10/2017 2:01:09 PM by charlotte.becker@oxp.se