Key Indicators
2016/2017 | 2015/2016 | 2014/2015 | ||
---|---|---|---|---|
Earnings per share before dilution (EPS), SEK | 6.60 | 4.85 | 4.70 | |
Shareholders’ equity per share, SEK | 25.45 | 22.10 | 22.60 | |
Price/earnings ratio | 23 | 23 | 25 | |
Dividend per share, SEK | 3.50 | 1) | 3.25 | 3.25 |
Payout ratio, % | 55 | 55 | 55 | |
Dividend yield, % | 2.4 | 2.9 | 2.8 | |
Last price paid, SEK | 148.50 | 112.00 | 115.75 | |
Price/equity, multiple | 5.8 | 5.1 | 5.1 | |
Market capitalisation, SEKm | 9,647 | 7,276 | 7,519 | |
Average number of shares outstanding | 66,823,990 | 66,703,379 | 66,288,174 | |
Number of shares outstanding at year-end | 66,823,775 | 2) | 66,958,496 | 66,456,196 |
Number of shareholders at year-end | 4,791 | 4,266 | 3,932 | |
1) Dividend proposed by the Board of Directors | ||||
2) The difference between the total number of shares and shares outstanding equals the shares repurchased by Addtech: 1,374,721 Class B shares at 31 mars 2017. |
Latest updated: 7/10/2017 2:01:07 PM by charlotte.becker@oxp.se