Consolidated Statement of Changes in Equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2016-04-01 | 51 | 344 | -77 | 1,161 | 1,479 | 35 | 1,514 |
Profit for the year | – | – | – | 440 | 440 | 10 | 450 |
Cash flow hedges | – | – | 1 | – | 1 | – | 1 |
Foreign currency translation differences | – | – | 51 | – | 51 | 1 | 52 |
Revaluations of defined benefit pension plans | – | – | – | -13 | -13 | – | -13 |
Tax attributable to other comprehensive income | – | – | – | 3 | 3 | – | 3 |
Other comprehensive income | – | – | 52 | -10 | 42 | 1 | 43 |
Total comprehensive income | – | – | 52 | 430 | 482 | 11 | 493 |
Call options issued | – | – | – | 4 | 4 | – | 4 |
Call options exercised | – | – | – | 14 | 14 | – | 14 |
Call options repurchased | – | – | – | -6 | -6 | – | -6 |
Repurchase of treasury shares | – | – | – | -40 | -40 | – | -40 |
Dividend | – | – | – | -218 | -218 | -8 | -226 |
Option debt, acquisition | – | – | – | -9 | -9 | - | -9 |
Distribution of AddLife | – | – | – | -5 | -5 | 0 | -5 |
Change in non-controlling interests | – | – | – | – | – | 2 | 2 |
EQUITY, CLOSING BALANCE 2017-03-31 | 51 | 344 | -25 | 1,331 | 1,701 | 40 | 1,741 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2015-04-01 | 51 | 344 | -18 | 1,127 | 1,504 | 35 | 1,539 |
Profit for the year | – | – | – | 1,950 | 1,950 | 19 | 1,969 |
Cash flow hedges | – | – | -2 | – | -2 | – | -2 |
Foreign currency translation differences | – | – | -57 | – | -57 | -1 | -58 |
Revaluations of defined benefit pension plans | – | – | – | 44 | 44 | – | 44 |
Tax attributable to other comprehensive income | – | – | 0 | -10 | -10 | – | -10 |
Other comprehensive income | – | – | -59 | 34 | -25 | -1 | -26 |
Total comprehensive income | – | – | -59 | 1,984 | 1,925 | 18 | 1,943 |
Call options issued | – | – | – | 3 | 3 | – | 3 |
Call options exercised | – | – | – | 58 | 58 | – | 58 |
Repurchase of treasury shares | – | – | – | -45 | -45 | – | -45 |
Issue in kind | – | – | – | 234 | 234 | – | 234 |
Dividend | – | – | – | -219 | -219 | -8 | -227 |
Distribution of AddLife | – | – | – | -1,927 | -1,927 | -63 | -1,990 |
Change in non-controlling interests | – | – | – | -54 | -54 | 53 | -1 |
EQUITY, CLOSING BALANCE 2016-03-31 | 51 | 344 | -77 | 1,161 | 1,479 | 35 | 1,514 |
For comments on shareholders’ equity, refer to Note 20. | |||||||
SEK | 2016/2017 | 2015/2016 | |||||
Dividend per share | 3,50 1) | 3,25 | |||||
1) As proposed by the Board of Directors. |
Latest updated: 7/10/2017 2:01:14 PM by charlotte.becker@oxp.se