Employees and development
Employees
The average number of employees in the latest 12-month period was 2,133 (2,386). At the end of the financial year, the number of employees was 2,176, compared to 2,076 at the beginning of the financial year. During the financial year implemented acquisitions increased the number of employees by 129.
2016/2017 | 2015/2016 | 2014/2015 | |
---|---|---|---|
Average number of employees | 2,133 | 2,386 | 2,224 |
proportion of men | 75% | 75% | 74% |
proportion of women | 25% | 25% | 26% |
Age distribution | |||
-up to 29 years old | 10% | 10% | 10% |
30-49 years | 53% | 54% | 54% |
50 and older | 37% | 36% | 36% |
Average age | 45 years | 45 years | 45 years |
Personnel turnover | 13% | 14% | 13% |
Average length of employment | about 10 years | about 10 years | about 10 years |
Research and development
The Addtech Group conducts limited research and development. The Group's business model includes continuous dialogue with and feedback to the Group's suppliers, who conduct most of the R&D that is relevant to the Group's product range.
Latest updated: 7/10/2017 2:01:04 PM by charlotte.becker@oxp.se