Consolidated Income Statement
SEKm | Notes | 2013/2014 | 2012/2013 |
---|---|---|---|
Net sales | 4, 5 | 6,089 | 5,403 |
Cost of sales | -4,106 | -3,639 | |
Gross profit | 1,983 | 1,764 | |
Selling expenses | -1,136 | -1,001 | |
Administrative expenses | -358 | -339 | |
Other operating income | 9 | 28 | 21 |
Other operating expenses | 9 | -16 | -8 |
Operating profit | 3-10,16 | 501 | 437 |
Finance income | 11 | 2 | 4 |
Finance costs | 11 | -28 | -33 |
Net financial items | -26 | -29 | |
Profit before tax | 475 | 408 | |
Income tax expense | 13 | -106 | -85 |
PROFIT FOR THE YEAR | 369 | 323 | |
Attributable to: | |||
Equity holders of the Parent Company | 363 | 318 | |
Non-controlling interests | 6 | 5 | |
Earnings per share (EPS), (SEK) | 30 | 5.50 | 4.85 |
Diluted EPS (SEK) | 30 | 5.45 | 4.85 |
Average number of shares after repurchases (’000s) | 66,003 | 65,394 | |
Number of shares at end of period after repurchases (’000s) | 66,135 | 65,764 |
Consolidated Statement of Comprehensive Income
SEKm | 2013/2014 | 2012/2013 |
---|---|---|
Profit for the year | 369 | 323 |
Components that will be reclassified to profit of the year | ||
Cash flow hedges | 0 | 0 |
Foreign currency translation differences for the period | 31 | -49 |
Tax attributable to items that can later be reversed in profit or loss | 0 | 0 |
Components that will not be reclassified to profit of the year | ||
Revaluations of defined benefit pension plans | 0 | 12 |
Tax attributable to items not to be reversed in profit or loss | 0 | -3 |
Other comprehensive income | 31 | -40 |
Comprehensive income for the year | 400 | 283 |
Attributable to: | ||
Equity holders of the Parent Company | 394 | 279 |
Non-controlling interests | 6 | 4 |