Operating leases | Group | Parent Company | ||
---|---|---|---|---|
Addtech as leasee | 2013/2014 | 2012/2013 | 2013/2014 | 2012/2013 |
Lease payments | ||||
Lease payments made during the financial year | 110.4 | 103.9 | 3.5 | 3.1 |
of which variable payments | 1.0 | 0.9 | – | – |
Future minimum lease payments under non-cancellable contracts fall due as follows: | ||||
Within one year | 87.1 | 87.3 | – | – |
Later than one year and within five years | 161.2 | 135.6 | 12.5 | 3.9 |
Five years or later | 11.4 | 3.9 | 2.9 | – |
Total | 259.7 | 226.8 | 15.4 | 3.9 |
Significant operating leases primarily constitute rental contracts for premises in which the Group conducts business. |
Addtech received a total of SEK 1.0 million (1.9) in lease revenue during the financial year. SEK 2.0 million (2.3) remains to be received within one year, and thereafter a total of SEK 2.8 million (2.4) is receivable within five years or later. Most operating leases for which Group companies are lessors concern the rental of technical equipment to customers.
At present there are no significant finance leases in the Group.