Addtech's largest shareholders, 31 March 2018
Proportion of | |||||
---|---|---|---|---|---|
Shareholder | Class A shares | Class B shares | capital, % | votes, % | |
Anders Börjesson (incl. associated) | 1,500,948 | 121,500 | 2.4 | 15.6 | |
Tom Hedelius | 1,447,776 | 16,200 | 2.1 | 14.9 | |
Swedbank Robur Fonder | 6,420,560 | 9.4 | 6.6 | ||
Lannebo Fonder | 5,693,146 | 8.3 | 5.9 | ||
SEB Investment Management | 4,932,128 | 7.2 | 5.1 | ||
Livförsäkringsbolaget Skandia | 2,619,600 | 3.8 | 2.7 | ||
State Street Bank And Trust Client | 2,033,558 | 3.0 | 2.1 | ||
Odin Fonder Sverige | 1,900,633 | 2.9 | 1.9 | ||
State Street Bank And Trust Com. Boston | 1,831,218 | 2.7 | 1.9 | ||
Handelsbankens Fonder | 1,808,575 | 2.7 | 1.8 | ||
Sandrew AB | 1,800,000 | 2.6 | 1.8 | ||
Familjen Säve | 60,000 | 1,190,000 | 1.8 | 1.8 | |
JP Morgan Bank Luxembourg S.A. | 1,760,912 | 2.6 | 1.8 | ||
SSB Client Omnibus AC | 1,679,514 | 2.5 | 1.7 | ||
Odin Fonder Norden | 1,530,000 | 2.2 | 1.6 | ||
Total 15 largest owners 3) | 3,008,724 | 35,337,544 | 56.2 | 67.2 | |
3) The proportion of capital and votes includes the shares held in treasury by Addtech AB. |
Latest updated: 7/8/2018 10:54:57 AM by anna.oxenstierna@oxp.se