Size classes
Number of shares | % of share capital | Number of shareholders | % of number of shareholders | |
---|---|---|---|---|
1 - 500 | 1 | 3,394 | 64 | |
501 - 1 000 | 1 | 651 | 12 | |
1 001 - 5 000 | 3 | 844 | 16 | |
5 001 - 10 000 | 1 | 166 | 3 | |
10 001 - 15 000 | 1 | 55 | 1 | |
15 001 - 20 000 | 1 | 29 | 1 | |
20 001 - | 92 | 188 | 3 | |
Total | 100 | 5,327 | 100 | |
, |
Latest updated: 6/28/2018 2:54:08 PM by alexander.paziraei@oxp.se