Key Indicators
2017/2018 | 2016/2017 | 2015/2016 | ||
---|---|---|---|---|
Earnings per share (EPS) before dilution, SEK | 7.70 | 6.60 | 4.85 | |
Shareholders’ equity per share, SEK | 31.10 | 25.45 | 22.10 | |
Price/earnings ratio | 22 | 23 | 23 | |
Dividend per share, SEK | 4.00 | 1) | 3.50 | 3.25 |
Payout ratio, % | 52 | 55 | 55 | |
Dividend yield, % | 2.4 | 2.4 | 2.9 | |
Last price paid, SEK | 168.00 | 148.50 | 112.00 | |
Price/equity, multiple | 5.4 | 5.8 | 5.1 | |
Market capitalisation, SEKm | 10,915 | 9,647 | 7,276 | |
Average number of shares outstanding | 66,949,710 | 66,823,990 | 66,703,379 | |
Number of shares outstanding at year-end | 66,992,351 | 2) | 66,823,775 | 66,958,496 |
Number of shareholders at year-end | 5,327 | 4,791 | 4,266 | |
1) Dividend proposed by the Board of Directors | ||||
2) The difference between the total number of shares and shares outstanding equals the shares repurchased by Addtech: 1,206,145 Class B shares at 31 March 2018. |
Latest updated: 6/28/2018 2:53:42 PM by alexander.paziraei@oxp.se