Holdings by category
2017/2018 | 2016/2017 | |||
---|---|---|---|---|
Number of shareholders | Proportion of capital, % | Number of shareholders | Proportion of capital, % | |
Swedish owners | 4,993 | 65 | 4,514 | 71 |
Foreign owners | 334 | 35 | 277 | 29 |
Total | 5,327 | 100 | 4,791 | 100 |
Legal entities | 552 | 77 | 519 | 77 |
Natural persons | 4,775 | 23 | 4,272 | 23 |
Total | 5,327 | 100 | 4,791 | 100 |
Latest updated: 6/28/2018 2:54:51 PM by alexander.paziraei@oxp.se