Parent Company Cash Flow Statement
SEKm | Notes | 2015/2016 | 2014/2015 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Profit after financial items | 200 | 263 | |
Adjustment for items not included in cash flow | 28 | -192 | -228 |
Income tax paid | -51 | -37 | |
Cash flow from operating activities before changes in working capital | -43 | -2 | |
Cash flow from changes in working capital | |||
Changes in operating receivables | -2 | 1 | |
Changes in operating liabilities | 10 | -2 | |
Cash flow from operating activities | -35 | -3 | |
INVESTING ACTIVITIES | |||
Acquisition of property, plant and equipment and intangible non-current assets | -2 | 0 | |
Acquisition of financial non-current assets | 0 | -1 | |
Rights issue AddLife | -67 | - | |
Cash flow from investing activities | -69 | -1 | |
FINANCING ACTIVITIES | |||
Repurchase of treasury shares | -45 | -35 | |
Exercised and issued call options | 61 | 41 | |
Change in loans | 200 | 50 | |
Repayment of loans | -21 | -52 | |
Change in receivables from Group companies | 76 | -134 | |
Change in liabilities to Group companies | -168 | 138 | |
Dividend paid | -217 | -199 | |
Group contributions | 230 | 195 | |
Other financing activities | -12 | - | |
Cash flow from financing activities | 104 | 4 | |
Cash flow for the year | 0 | 0 | |
Cash and cash equivalents at beginning of year | 0 | 0 | |
Cash and cash equivalents at year-end | 0 | 0 |
Latest updated: 6/22/2016 8:56:22 AM by Xjamilah.elali@addtech.com