Consolidated Statement of Changes in Equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2015-04-01 | 51 | 344 | -18 | 1,127 | 1,504 | 35 | 1,539 |
Profit for the year | – | – | – | 1,950 | 1,950 | 19 | 1,969 |
Cash flow hedges | – | – | -2 | – | -2 | – | -2 |
Foreign currency translation differences for the period | – | – | -57 | – | -57 | -1 | -58 |
Revaluations of defined benefit pension plans | – | – | – | 44 | 44 | – | 44 |
Tax attributable to other comprehensive income | – | – | 0 | -10 | -10 | – | -10 |
Other comprehensive income | – | – | -59 | 34 | -25 | -1 | -26 |
Total comprehensive income | – | – | -59 | 1,984 | 1,925 | 18 | 1,943 |
Call options issued | – | – | – | 3 | 3 | – | 3 |
Call options exercised | – | – | – | 58 | 58 | – | 58 |
Repurchase of treasury shares | – | – | – | -45 | -45 | – | -45 |
Issue in kind | – | – | – | 234 | 234 | – | 234 |
Dividend | – | – | – | -219 | -219 | -8 | -227 |
Distribution of AddLife | – | – | – | -1,927 | -1,927 | -63 | -1,990 |
Change in non-controlling interests | – | – | – | -54 | -54 | 53 | -1 |
EQUITY, CLOSING BALANCE 2016-03-31 | 51 | 344 | -77 | 1,161 | 1,479 | 35 | 1,514 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Total, equity holders of the Parent Company | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2014-04-01 | 51 | 344 | -44 | 979 | 1,330 | 19 | 1,349 |
Profit for the year | – | – | – | 392 | 392 | 8 | 400 |
Cash flow hedges | – | – | 1 | – | 1 | – | 1 |
Foreign currency translation differences for the period | – | – | 25 | – | 25 | 2 | 27 |
Revaluations of defined benefit pension plans | – | – | – | -63 | -63 | – | -63 |
Tax attributable to other comprehensive income | – | – | 0 | 14 | 14 | – | 14 |
Other comprehensive income | – | – | 26 | -49 | -23 | 2 | -21 |
Total comprehensive income | – | – | 26 | 343 | 369 | 10 | 379 |
Call options issued | – | – | – | 2 | 2 | – | 2 |
Call options exercised | – | – | – | 39 | 39 | – | 39 |
Repurchase of treasury shares | – | – | – | -35 | -35 | – | -35 |
Dividend | – | – | – | -200 | -200 | -4 | -204 |
Change in non-controlling interests | – | – | – | -1 | -1 | 10 | 9 |
EQUITY, CLOSING BALANCE 2015-03-31 | 51 | 344 | -18 | 1,127 | 1,504 | 35 | 1,539 |
For comments on shareholders’ equity, refer to Note 20. | |||||||
SEK | 2015/2016 | 2014/2015 | |||||
Dividend per share | 3,25 1) | 3,25 | |||||
1) As proposed by the Board of Directors. |
Latest updated: 6/28/2016 2:30:09 PM by Xjamilah.elali@addtech.com