Employees and development
Employees
At the end of the period, the number of employees was 2,150, compared to 2,011 at the beginning of the financial year. The year's acquisitions increased the number of employees by 87 (300). In addition, temporary hirings in production operations have increased the number of employees by 53. The average number of employees in the latest 12-month period was 2,100 (1,815).
2013/2014 | 2012/2013 | 2011/2012 | |
---|---|---|---|
Average number of employees | 2,100 | 1,815 | 1,612 |
proportion of men | 75% | 74% | 72% |
proportion of women | 25% | 26% | 28% |
Age distribution | |||
-up to 29 years old | 11% | 9% | 7% |
30-49 years | 55% | 58% | 60% |
50 and older | 34% | 34% | 33% |
Average age | 45 years | 45 years | 45 years |
Personnel turnover (adjusted as a result of programmes of measures and disposals) | 11% | 10% | 10% |
Average length of employment | about 10 years | about 10 years | about 11 years |
Research and development
The Addtech Group conducts limited research and development. The Group's business model includes continuous dialogue with and feedback to the Group's suppliers, who conduct most of the R&D that is relevant to the Group's product range.