Size classes
Number of shares | % of share capital | Number of shareholders | % of number of shareholders |
---|---|---|---|
1 - 500 | 1 | 2,303 | 54 |
501 - 1 000 | 1 | 616 | 14 |
1 001 - 5 000 | 3 | 901 | 21 |
5 001 - 10 000 | 2 | 182 | 4 |
10 001 - 15 000 | 1 | 62 | 2 |
15 001 - 20 000 | 1 | 29 | 1 |
20 001 - | 92 | 173 | 4 |
Total | 100 | 4,266 | 100 |
Latest updated: 6/27/2016 11:42:54 AM by charlotte.becker@oxp.se