Business areas

Download Excel

Net sales by business area 2019/2020       2018/2019
Quarterly data, SEKm Q1   Q4 Q3 Q2 Q1
Automation 591   549 481 444 472
Components 504   553 482 451 474
Energy 619   644 607 571 535
Industrial Process 807   707 603 497 498
Power Solutions 417   414 384 380 419
Group items -4   -3 -6 -5 -3
Addtech Group 2,934   2,864 2,551 2,338 2,395
             
EBITA by business area 2019/2020       2018/2019
Quarterly data, SEKm Q1   Q4 Q3 Q2 Q1
Automation 60   52 48 45 49
Components 54   64 45 53 58
Energy 67   70 54 64 56
Industrial Process 103   71 48 50 50
Power Solutions 65   54 56 56 57
Parent Company and Group items -8   -2 -5 2 -10
EBITA 341   309 246 270 260
Depr. of intangible non-current assets -49   -49 -43 -44 -39
– of which acquisitions -47   -47 -42 -42 -38
Operating profit 292   260 203 226 221

Download Excel

Net sales 3 months   Rolling 12 months
SEKm 30 Jun 2019 30 Jun 2018   30 Jun 2019 31 Mar 2019
Automation   591   472     2,065   1,946
Components   504   474     1,990   1,960
Energy   619   535     2,441   2,357
Industrial Process   807   498     2,614   2,305
Power Solutions   417   419     1,595   1,597
Group items   -4   -3     -18   -17
Addtech Group   2,934   2,395     10,687   10,148
                   
EBITA and EBITA margin 3 months   Rolling 12 months
  30 Jun 2019 30 Jun 2018   30 Jun 2019 31 Mar 2019
  SEKm % SEKm %   SEKm % SEKm %
Automation 60 10.2 49 10.3   205 9.9 194 10.0
Components 54 10.7 58 12.3   215 10.8 220 11.2
Energy 67 10.9 56 10.4   255 10.5 244 10.4
Industrial Process 103 12.8 50 10.0   272 10.4 219 9.5
Power Solutions 65 15.7 57 13.7   231 14.5 223 14.0
Group items -8   -10     -13   -15  
EBITA 341 11.6 260 10.9   1,165 10.9 1,085 10.7
Depr. of intangible non-current assets -49   -39     -185   -175  
– of which acquisitions -47   -38     -178   -169  
Operating profit 292 10.0 221 9.2   980 9.2 910 9.0

  

Disaggregation of revenue

 

Download Excel

Net sales by the subsidiaries geographical location     3 months      
      30 Jun 2019      
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 172 216 193 211 265 -1 1,056
Denmark 127 139 145 167 23 -3 598
Finland 100 96 48 146 28 0 418
Norway 57 51 160 165 27 0 460
Europe 133 2 72 62 49 0 318
Other countries 2 0 1 56 25 0 84
Total 591 504 619 807 417 -4 2,934
               

 

Download Excel

Net sales by the subsidiaries geographical location     3 months      
      30 Jun 2018      
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 150 209 173 171 290 -1 992
Denmark 123 133 94 133 8 -2 489
Finland 95 80 40 59 28 0 302
Norway 57 50 164 61 26 0 358
Europe 45 2 64 59 47 - 217
Other countries 2 0 0 15 20 0 37
Total 472 474 535 498 419 -3 2,395
               
Latest updated: 7/10/2019 3:55:42 PM by eva.skoglund@addtech.com