Group | Parent Company | |||
---|---|---|---|---|
31 Mar 14 | 31 Mar 13 | 31 Mar 14 | 31 Mar 13 | |
Pledged assets for liabilities to credit institutions | ||||
Real estate and site leasehold mortgages | 21.1 | 16.8 | – | – |
Floating charges | 63.8 | 62.1 | – | – |
Other pledged assets | 24.1 | 20.7 | – | – |
Total | 109.0 | 99.6 | – | – |
Contingent liabilities | ||||
Guarantees and other contingent liabilities | 12.1 | 12.2 | 0.3 | 0.3 |
Guarantees for subsidiaries 1) | – | – | 154.3 | 143.9 |
Total | 12.1 | 12.2 | 154.6 | 144.2 |
1) Relates to PRI liabilities. |