Group 2013/2014 | Premises | Personnel | Warranties | Other | Total |
---|---|---|---|---|---|
Carrying amount at start of period | 0.2 | 0.0 | 7.3 | 1.6 | 9.1 |
Provisions made during the period | 0.0 | – | 0.4 | 5.9 | 6.3 |
Amounts utilised during the period | – | – | -4.6 | -2.0 | -6.6 |
Unutilised amounts reversed | – | – | -2.6 | 0.4 | -2.2 |
Translation effects | 0.0 | – | 0.0 | - | 0.0 |
Other | – | – | – | - | 0.0 |
Carrying amount at end of period | 0.2 | 0.0 | 0.5 | 5.9 | 6.6 |
Group 2012/2013 | Premises | Personnel | Warranties | Other | Total |
Carrying amount at start of period | 2.0 | 0.0 | 3.8 | 7.7 | 13.5 |
Provisions made during the period | – | – | 4.9 | 2.5 | 7.4 |
Amounts utilised during the period | -1.8 | – | -1.3 | -6.6 | -9.7 |
Unutilised amounts reversed | – | – | -0.1 | - | -0.1 |
Translation effects | 0.0 | – | 0.0 | 0.0 | 0.0 |
Other | – | – | – | -2.0 | -2.0 |
Carrying amount at end of period | 0.2 | 0.0 | 7.3 | 1.6 | 9.1 |
The provision for premises refers to premises that the Group has vacated and cannot sublet or use during the remainder of the lease.
The provision refers to costs of personnel, including estimated remuneration upon termination of employment in connection with changes in operations. A provision is made when there is an approved restructuring plan and the restructuring has been announced.
Recognised provisions for warranties associated with products and services rest on calculations performed based on historical data or, in specific cases, on an individual opinion.
Other includes provisions not classified under premises, personnel or warranties, such as equipment that cannot be used due to changes in operations. All provisions are classified as short-term and are expected to lead to an outflow of resources within 12 months of the end of the reporting period.