2013/2014 | 2012/2013 | |||||
---|---|---|---|---|---|---|
Group | Financial assets 1) | Non-current receivables | Total | Financial assets | Non-current receivables | Total |
Accumulated cost | ||||||
Opening balance | 10.4 | 3.9 | 14.3 | 10.6 | 3.6 | 14.2 |
Acquisition of companies | 2.2 | 1.6 | 3.8 | 0.1 | 0.2 | 0.3 |
Deductions of assets | 0.0 | -1.4 | -1.4 | – | 0.0 | 0.0 |
Additions of assets | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 |
Translation effect for the year | 0.7 | 0.0 | 0.7 | -0.5 | -0.2 | -0.7 |
Closing balance | 13.3 | 4.4 | 17.7 | 10.4 | 3.9 | 14.3 |
Accumulated impairment losses | ||||||
Opening balance | 0.0 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 |
Deduction of depreciation/amortisation | 0.0 | -0.1 | -0.1 | – | – | – |
Closing balance | – | -0.2 | -0.2 | 0.0 | -0.1 | -0.1 |
Carrying amount at year-end | 13.3 | 4.2 | 17.5 | 10.4 | 3.8 | 14.2 |
1) Financial assets primarily consist of shares in housing corporations. |
Parent Company | ||||||
---|---|---|---|---|---|---|
Receivables from Group companies | 2013/2014 | 2012/2013 | ||||
Opening balance | 1,174.7 | 1,000.5 | ||||
Increase during the year | 120.2 | 507.5 | ||||
Decrease during the year | -77.4 | -333.3 | ||||
Carrying amount at year-end | 1,217.5 | 1,174.7 | ||||
Parent Company | ||||||
Carrying amount | ||||||
Specification of interests in Group companies | Country | Number of shares | Quotient value | Holding % | 31 Mar 14 | 31 Mar 13 |
Addtech Nordic AB, 556236-3076, Stockholm | Sweden | 1,750.0 | 100.0 | 100.0 | 1,003.7 | 1,003.7 |
Betech Seals A/S, 10611342, Herlev | Denmark | 20,000.0 | 100.0 | 100.0 | 91.6 | 91.6 |
Metric Industrial OY, 0200580-9, Espoo | Finland | 31,000.0 | 16.8 | 100.0 | 27.5 | 27.5 |
Metric Industrial AB, 556093-6998, Sollentuna | Sweden | 10,000.0 | 100.0 | 100.0 | 17.1 | 17.1 |
Metric Industrial AS, 987209976, Trollåsen | Norway | 8,500.0 | 100.0 | 100.0 | 10.9 | 10.9 |
Total | 1,150.8 | 1,150.8 | ||||
A complete statutory specification is included as an annex to the annual accounts submitted to the Swedish Companies Registration Office. The specification can be obtained from Addtech AB. |
Parent Company | ||
---|---|---|
Interests in Group companies | 2013/2014 | 2012/2013 |
Accumulated cost | ||
Opening balance | 1,265.8 | 1,265.8 |
Intra-Group restructuring (disposal of subsidiaries) | – | – |
Closing balance | 1,265.8 | 1,265.8 |
Accumulated impairment losses | ||
Opening balance | -115.0 | -115.0 |
Closing balance | -115.0 | -115.0 |
Carrying amount at year-end | 1,150.8 | 1,150.8 |
Carrying amount at start of year | 1,150.8 | 1,150.8 |