Note 15 Property, plant and equipment   

Download Excel

  2013/2014
Group Buildings and land Leasehold improvements Machinery Equipment Construction in progress Total
Accumulated cost            
Opening balance 111.6 15.3 194.2 297.2 1.8 620.1
Acquisition of companies 10.5 0.5 2.7 13.9 27.6
Investments 5.8 4.5 10.9 28.6 1.1 50.9
Disposals and retirement of assets -0.5 -0.1 -4.9 -12.8 -18.3
Reclassifications -1.5 2.9 0.0 -1.4 0.0
Translation effect for the year 3.7 0.6 7.9 6.1 0.2 18.5
Closing balance 129.6 20.8 213.7 333.0 1.7 698.8
Accumulated depreciation and impairment losses            
Opening balance -52.3 -10.6 -150.8 -240.2 -0.4 -454.3
Acquisition of companies -2.5 -0.2 -0.8 -11.2 -14.7
Depreciation -3.1 -1.3 -10.8 -26.6 -0.1 -41.9
Disposals and retirement of assets 0.5 0.1 4.2 8.6 13.4
Reclassifications 0.8 -0.8 0.0 0.0
Translation effect for the year -1.8 -0.4 -6.6 -5.7 -0.1 -14.6
Closing balance -58.4 -12.4 -165.6 -275.1 -0.6 -512.1
Carrying amount at year-end 71.2 8.4 48.1 57.9 1.1 186.7
Carrying amount at start of year 59.3 4.7 43.4 57.0 1.4 165.8
             

Download Excel

  2012/2013
Group Buildings and land Leasehold improvements Machinery Equipment Construction in progress Total
Accumulated cost            
Opening balance 112.3 12.6 180.6 288.1 0.9 594.5
Acquisition of companies 2.5 3.1 13.0 14.9 0.1 33.6
Investments 0.1 0.3 11.0 22.0 1.4 34.8
Disposals and retirement of assets -0.1 -8.3 -17.2 -25.6
Reclassifications 0.1 -0.2 4.4 -3.7 -0.6 0.0
Translation effect for the year -3.3 -0.5 -6.5 -6.9 0.0 -17.2
Closing balance 111.6 15.3 194.2 297.2 1.8 620.1
Accumulated depreciation and impairment losses          
Opening balance -50.0 -9.5 -147.0 -231.8 -0.3 -438.6
Acquisition of companies -0.9 -0.5 -4.9 -7.3 0.0 -13.6
Depreciation -3.0 -1.0 -10.1 -25.2 -0.1 -39.4
Disposals and retirement of assets 0.1 8.0 15.4 23.5
Reclassifications -2.6 2.6 0.0
Translation effect for the year 1.5 0.4 5.8 6.1 0.0 13.8
Closing balance -52.3 -10.6 -150.8 -240.2 -0.4 -454.3
Carrying amount at year-end 59.3 4.7 43.4 57.0 1.4 165.8
Carrying amount at start of year 62.3 3.1 33.6 56.3 0.6 155.9

Download Excel

2013/2014 2012/2013
Parent Company Leasehold improvements Equipment Total Leasehold improvments Equipment Total
Accumulated cost            
Opening balance 1.9 0.0 1.9 2.3 0.0 2.3
Investments 1.7 3.1 4.8
Disposals and retirement of assets -1.4 0.0 -1.4 -0.4 -0.4
Closing balance 2.2 3.1 5.3 1.9 0.0 1.9
Accumulated depreciation according to plan            
Opening balance -1.6 0.0 -1.6 -1.7 0.0 -1.7
Depreciation -0.3 -0.2 -0.5 -0.3 -0.3
Disposals and retirement of assets 1.4 0.0 1.4 0.4 0.4
Closing balance -0.5 -0.2 -0.7 -1.6 0.0 -1.6
Carrying amount at year-end 1.7 2.9 4.6 0.3 0.0 0.3
Carrying amount at start of year 0.3 0.0 0.3 0.5 0.0 0.5