Note 4

Revenue from contracts with customers

Disaggregation of revenue from contracts with customers

Geographical locations of subsidiaries 2020/2021
SEK milliom Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 676 813 917 971 934 -9 4,302
Denmark 574 524 556 422 92 -9 2,159
Finland 410 440 211 531 141 -1 1,732
Norway 229 199 579 493 92 -1 1,591
Other Europe 469 18 261 254 272 0 1,274
Other countries 26 21 42 114 75 0 278
Total revenue from contracts with customers 2,384 2,015 2,566 2,785 1,606 -20 11,336
Geographical locations of customers 2020/2021
SEK million Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 545 605 846 836 402 -4 3,230
Denmark 496 402 403 354 138 -2 1,791
Finland 396 327 228 450 225 -5 1,621
Norway 273 240 578 350 95 -3 1,533
Other Europe 551 295 367 498 559 -5 2,265
Other countries 123 146 144 297 187 -1 896
Total revenue from contracts with customers 2,384 2,015 2,566 2,785 1,606 -20 11,336
Customer segments 2020/2021
SEK million Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Vehicles 95 322 26 111 530 -64 1,020
Mechanical industry 501 343 179 447 64 -60 1,474
Data and telecommunications 286 60 154 0 145 35 680
Medical technology 477 141 26 139 145 -21 907
Electronics 72 302 128 0 209 -31 680
Energy 191 302 1,206 279 225 64 2,267
Forestry and process 286 61 77 1,058 0 -8 1,474
Building and installation 95 121 539 111 128 26 1,020
Transport 143 81 103 501 64 15 907
Other 238 282 128 139 96 24 907
Total revenue from contracts with customers 2,384 2,015 2,566 2,785 1,606 -20 11,336
Geographical locations of subsidiaries 2019/2020
SEK million Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 714 832 774 800 1,007 -6 4,121
Denmark 557 546 568 540 97 -10 2,298
Finland 347 461 187 629 117 -1 1,740
Norway 245 227 593 686 107 -1 1,857
Other Europe 545 10 277 268 209 - 1,309
Other countries 17 6 13 281 93 0 410
Total revenue from contracts with customers 2,425 2,082 2,412 3,204 1,630 -18 11,735
Geographical locations of customers 2019/2020
SEK million Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 560 620 697 776 463 -4 3,112
Denmark 422 396 388 457 119 -3 1,779
Finland 347 395 205 331 233 -4 1,507
Norway 326 223 595 613 113 -1 1,869
Other Europe 639 310 397 577 492 -3 2,412
Other countries 131 138 130 450 210 -3 1,056
Total revenue from contracts with customers 2,425 2,082 2,412 3,204 1,630 -18 11,735
Customer segments
2019/2020
SEK million Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Vehicles 97 354 48 160 554 -39 1,174
Mechanical industry 485 354 217 481 82 24 1,643
Data and telecommunications 242 63 145 0 114 23 587
Medical technology 364 83 24 96 130 7 704
Electronics 73 479 121 32 196 -80 821
Energy 170 271 965 224 212 35 1,877
Forestry and process 242 83 96 705 0 48 1,174
Building and installation 73 104 579 96 163 41 1,056
Transport 218 83 121 1,282 65 -9 1,760
Other 461 208 96 128 114 -68 939
Total revenue from contracts with customers 2,425 2,082 2,412 3,204 1,630 -18 11,735

Performance commitments
The Group’s sales, of both goods sales and services, are invoiced, normally with payment terms of 30-90 days. The Group’s performance commitments are included in agreements with an original expected term of no more than one year. For further information on the Group’s performance commitments, see Note 1 on the consolidated accounts, Accounting and valuation principles.