Group | Parent Company | |||
---|---|---|---|---|
Adjustment for items not included in cash flow | 2016/2017 | 2015/2016 | 2016/2017 | 2015/2016 |
Depreciation/amortisation | 151 | 167 | 1 | 1 |
Gain/loss on sale of operations and non-current assets | -1 | -7 | – | – |
Change in pension liability | -3 | 0 | 0 | 0 |
Group contributions/dividends not paid | – | – | -318 | -190 |
Change in other provisions and accrued items | 5 | 0 | – | – |
Net profit from distribution of AddLife | – | -1,562 | – | – |
Other | -18 | -11 | 0 | -3 |
Total | 134 | -1,413 | -317 | -192 |
For the Group, interest received during the year totalled SEK 2 million (2), and interest paid was SEK 7 million (9). For the Parent Company, interest received during the year was SEK 16 million (29), and interest paid was SEK 6 million (6).
The following adjustments were made as a result of the value of assets and liabilities in companies acquired during the year, together with adjustments such as contingent considerations paid for acquisitions made in previous years:
2016/2017 | 2015/2016 | |||
---|---|---|---|---|
Non-current assets | 468 | 953 | ||
Inventories | 38 | 185 | ||
Receivables | 87 | 191 | ||
Cash and cash equivalents | 141 | 82 | ||
Total | 734 | 1,411 | ||
Interest-bearing liabilities and provisions | -152 | -234 | ||
Non-interest-bearing liabilities and provisions | -123 | -282 | ||
Total | -275 | -516 | ||
Consideration paid incl. contingent consideration 1) | -477 | -711 | ||
Cash and cash equivalents in acquired companies | 141 | 82 | ||
Effect on the Group’s cash and cash equivalents | -336 | -629 | ||
1) The consideration paid includes a contingent consideration charged to the income statement in the amount of SEK 12 million. |
All businesses acquired during the year were consolidated in the accounts using the acquisition method.
Cash and cash equivalents in the cash flow statement consist of cash and bank balances. The same definition applied to determine cash and cash equivalents in the balance sheet was applied in the cash flow statement.