The division into business areas reflects Addtech's internal organisation and reporting system. Addtech reports its business areas as operating segments. As of 1 April 2015, Addtech’s operating companies have been organised in the five business areas Components, Energy, Industrial Process, Power Solutions and Life Science/AddLife. In March 2016 the Group’s shareholdings in AddLife were distributed through an IPO on Nasdaq Stockholm, after which four business areas remain:
Components markets and sells components and sub-systems in mechanics, electromechanics, hydraulics and electronics as well as automation solutions. Its customers are mainly in the manufacturing industry.
Energy markets and sells products for the transmission and distribution of electricity and products in electrical safety, electrical installation and connection technology (circuitry). Its customers mainly operate in the energy and electrical installation market via specifiers and electricity wholesalers.
Industrial Process markets and sells solutions, sub-systems and components (often under own brand) which help to optimise industrial processes and flows. Its customers mainly operate in the North European manufacturing industry.
Power Solutions develops, markets and sells components and system solutions that ensure power supply, as well as operation and control of movements or energy flows, such as battery solutions and products used in the interaction between humans and machines. The business area's customers mainly work with special vehicles, telecoms, environmental technology and medical technology.
Data by operating segment | 2015/2016 | 2014/2015 | ||||
---|---|---|---|---|---|---|
Net sales | External | Internal | Total | External | Internal | Total |
Components | 2,027 | 2 | 2,029 | 1,888 | 1 | 1,889 |
Energy | 1,486 | 1 | 1,487 | 1,346 | 0 | 1,346 |
Industrial Process | 1,418 | 5 | 1,423 | 1,398 | 5 | 1,403 |
Power Solutions | 1,224 | 2 | 1,226 | 1,087 | 1 | 1,088 |
Parent Company and Group items | 0 | -10 | -10 | 0 | -7 | -7 |
Total | 6,155 | 0 | 6,155 | 5,719 | 0 | 5,719 |
2015/2016 | 2014/2015 | |||||
Operating profit/loss, assets and liabilities | Operating profit /loss | Assets 1) | Liabilities 1) | Operating profit /loss | Assets 1) | Liabilities 1) |
Components | 122 | 1,086 | 339 | 129 | 971 | 322 |
Energy | 115 | 997 | 246 | 114 | 809 | 250 |
Industrial Process | 101 | 706 | 236 | 77 | 733 | 231 |
Power Solutions | 122 | 680 | 209 | 123 | 540 | 191 |
Parent Company and Group items | -17 | 336 | 1,261 | -12 | 260 | 1,139 |
Discontinued Operations | – | – | – | – | 540 | 181 |
Operating profit/loss, assets and liabilities | 443 | 3,805 | 2,291 | 431 | 3,853 | 2,314 |
Finance income and expenses | -20 | -21 | ||||
Profit after financial items | 423 | 410 | ||||
1) Does not include balances in Group accounts or financial transactions with Group companies. |
2015/2016 | 2014/2015 | |||||
---|---|---|---|---|---|---|
Investments in non-current assets | Intangible 1) | Property, plant and equipment 1) | Total | Intangible 1) | Property, plant and equipment 1) | Total |
Components | 3 | 6 | 9 | 2 | 9 | 11 |
Energy | 0 | 10 | 10 | 0 | 10 | 10 |
Industrial Solutions | 1 | 13 | 14 | 3 | 13 | 16 |
Power Solutions | 1 | 6 | 7 | 0 | 4 | 4 |
Discontinued operations | 1 | 33 | 34 | 1 | 15 | 16 |
Parent Company and Group Items | 13 | 2 | 15 | 3 | 1 | 4 |
Total | 19 | 70 | 89 | 9 | 52 | 61 |
1) The amounts do not include the effects from acquisitions. | ||||||
2015/2016 | 2014/2015 | |||||
Depreciation/amortisation of non-current assets | Intangible | Property, plant and equipment | Total | Intangible | Property, plant and equipment | Total |
Components | -28 | -8 | -36 | -25 | -7 | -32 |
Energy | -35 | -9 | -44 | -27 | -6 | -33 |
Industrial Solutions | -13 | -11 | -24 | -14 | -10 | -24 |
Power Solutions | -14 | -5 | -19 | -11 | -5 | -16 |
Discontinued operations | -26 | -13 | -39 | -13 | -10 | -23 |
Parent Company and Group Items | -3 | -2 | -5 | -2 | -3 | -5 |
Total | -119 | -48 | -167 | -92 | -41 | -133 |
Significant profit or loss items, other than depreciation or amortisation, not matched by payments in 2015/2016 | Capital gains | Change in pension liability | Other items | Total | ||
Components | 1 | -25 | -6 | -30 | ||
Energy | 0 | -6 | -5 | -11 | ||
Industrial Solutions | 0 | 0 | -3 | -3 | ||
Power Solutions | 0 | -5 | 4 | -1 | ||
Discontinued operations | -1,569 | 1 | 2 | -1,566 | ||
Parent Company and Group Items | 0 | 35 | -3 | 32 | ||
Total | -1,568 | 0 | -11 | -1,579 |
Data by country | 2015/2016 | 2014/2015 | ||||
---|---|---|---|---|---|---|
Net sales, external | Assets 1) | Of which non-current assets | Net sales, external | Assets 1) | Of which non-current assets | |
Sweden | 2,324 | 1,717 | 764 | 2,244 | 1,862 | 888 |
Denmark | 978 | 543 | 210 | 801 | 597 | 232 |
Finland | 750 | 422 | 169 | 695 | 465 | 199 |
Norway | 837 | 756 | 456 | 870 | 644 | 354 |
Other countries | 1,266 | 201 | 59 | 1,109 | 214 | 56 |
Parent Company, Group items and unallocated assets | – | 166 | 8 | – | 71 | 12 |
Total | 6,155 | 3,805 | 1,666 | 5,719 | 3,853 | 1,741 |
1) Does not include Group account balances and financial assets. External net sales are based on the customers' location, and the carrying amounts of assets are based on where the assets are located. | ||||||
2015/2016 | 2014/2015 | |||||
Investments in non-current assets | Intangible | Property, plant and equipent | Total | Intangible | Property, plant and equipent | Total |
Sweden | 17 | 12 | 29 | 5 | 16 | 21 |
Denmark | 1 | 4 | 5 | 1 | 3 | 4 |
Finland | 0 | 5 | 5 | 2 | 5 | 7 |
Norway | – | 3 | 3 | 0 | 2 | 2 |
Other countries | 0 | 13 | 13 | 0 | 11 | 11 |
Discontinued operations | 1 | 33 | 34 | 1 | 15 | 16 |
Total | 19 | 70 | 89 | 9 | 52 | 61 |
The Group has no single customer whose revenues account for 10 percent of total revenue, for which reason there is no related reporting.