Operating leases | Group | Parent Company | ||
---|---|---|---|---|
Addtech as leasee | 2015/2016 | 2014/2015 | 2015/2016 | 2014/2015 |
Lease payments | ||||
Lease payments made during the financial year | 104 | 124 | 4 | 4 |
of which variable payments | 0 | 1 | – | – |
Future minimum lease payments under non-cancellable contracts fall due as follows: | ||||
Within one year | 93 | 96 | 2 | 3 |
Later than one year and within five years | 151 | 179 | 5 | 12 |
Five years or later | 21 | 10 | – | – |
Total | 265 | 285 | 7 | 15 |
Significant operating leases primarily constitute rental contracts for premises in which the Group conducts business. |
Addtech received a total of SEK 0 million (1) in lease revenue during the financial year. SEK 0 million (1) remains to be received within one year, and thereafter a total of SEK 0 million (2) is receivable within five years or later. Most operating leases for which Group companies are lessors concern the rental of technical equipment to customers.
At present there are no significant finance leases in the Group.