Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 15 | 51 | 18 | 905 | 974 |
Profit for the year | – | – | 142 | 142 |
Comprehensive income for the year | – | – | 142 | 142 |
Dividend | – | – | -217 | -217 |
Distribution of AddLife | – | – | -79 | -79 |
Call options issued | – | – | 3 | 3 |
Call options exercised | – | – | 58 | 58 |
Repurchase of treasury shares | – | – | -45 | -45 |
EQUITY, CLOSING BALANCE 31 MAR 16 | 51 | 18 | 767 | 836 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Legal reserve | Retained earnings, including profit for the year | Total equity |
EQUITY, OPENING BALANCE 1 APR 14 | 51 | 18 | 903 | 972 |
Profit for the year | – | – | 195 | 195 |
Other comprehensive income | – | – | – | – |
Comprehensive income for the year | – | – | 195 | 195 |
Dividend | – | – | -199 | -199 |
Call options issued | – | – | 2 | 2 |
Call options exercised | – | – | 39 | 39 |
Repurchase of treasury shares | – | – | -35 | -35 |
EQUITY, CLOSING BALANCE 31 MAR 15 | 51 | 18 | 905 | 974 |
For comments on shareholders’ equity, refer to Note 20. |
Latest updated: 5/31/2016 5:43:53 PM by Administrator