Addtech's largest shareholders, 31 March 2016
Proportion of | ||||
---|---|---|---|---|
Shareholder | Class A shares | Class B shares | capital, % | votes, % |
Anders Börjesson (family) | 1,490,760 | 121,050 | 2.4 | 15.4 |
Tom Hedelius | 1,445,760 | 16,200 | 2.1 | 14.9 |
Lannebo Fonder | 0 | 7,770,820 | 11.4 | 8.0 |
Swedbank Robur Fonder | 0 | 6,283,916 | 9.2 | 6.5 |
SEB Investment Management | 0 | 5,495,409 | 8.1 | 5.6 |
AMF - Försäkring och Fonder | 0 | 2,250,000 | 3.3 | 2.3 |
Livförsäkringsbolaget Skandia | 0 | 2,123,780 | 3.1 | 2.2 |
Säve family | 60,000 | 1,240,000 | 1.9 | 1.9 |
Sandrew AB | 0 | 1,800,000 | 2.6 | 1.8 |
State Street Bank And Trust Com. Boston | 0 | 1,761,408 | 2.6 | 1.8 |
Odin Fonder | 0 | 1,681,448 | 2.5 | 1.7 |
State Street Bank And Trust Client | 0 | 1,609,653 | 2.4 | 1.6 |
Handelsbankens Fonder AB RE JPMEL | 0 | 1,441,384 | 2.1 | 1.5 |
Didner & Gerge Fonder Aktiebolag | 0 | 1,422,855 | 2.1 | 1.5 |
Enter Fonder | 0 | 1,407,592 | 2.1 | 1.4 |
Total 15 largest owners 3) | 2,996,520 | 36,425,515 | 57.8 | 68.1 |
3) The proportion of capital and votes includes the shares held in treasury by Addtech AB. |
Latest updated: 6/28/2016 11:27:20 AM by charlotte.becker@oxp.se